Left Button
Right Button

Save Time

With real time accounting and automatic processing...


Secure. Private. Reliable.

With our state of the art servers and unparalleled speed...


Available Anytime...Anywhere

With a working internet connection from anywhere in the world...


Paper Free

Do you spend your time searching through and filing endless paper documents?
This is a thing of the past with sleek as all documentation is created and stored electronically online. This will save you money in the long run, less ink and paper costs. All reports are easily searchable and backed up, so there is no concern about losing an important report.

Hassle Free

How often do you need to backup and update your current software?
There is no need for IT personnel to install and upgrade sleek on a regular basis, since all processing is handled by the web server.  It also eliminates the need for regular backups of data since this is also handled by the server.
Since the software is stored on a server and not on each clients computer, there are no version conflicts or software incompatibility headaches.

Computer Free

The software can be accessed from any location where there is internet access and on any device that features a web browser. This is particularly useful for companies with multiple branches or offices, or if one travels a lot and need access to the latest figures. It creates a virtual office where documents and information can be shared no matter how far apart the users are.

News Headlines
Current Exchange Rates
AEDUSD 0.2717 -0.0000 ( .00%)
AUDCHF 0.9250 0.0000 ( .00%)
AUDEUR 0.7696 -0.0004 ( -.05%)
AUDGBP 0.6224 0.0002 ( .03%)
AUDJPY 78.0630 0.0850 ( .11%)
AUDNZD 1.3000 -0.0003 ( -.02%)
AUDUSD 0.9846 0.0003 ( .03%)
AUDUSD.X 0.9845 -0.0043 ( .00%)
AUDZAR 8.1505 -0.0393 ( -.48%)
BRLUSD 0.4952 -0.0021 ( -.42%)
BWPUSD 0.1255 0.0005 ( .40%)
CADAUD 0.9917 0.0024 ( .24%)
CADCHF 0.9223 0.0022 ( .24%)
CADEUR 0.7630 0.0019 ( .25%)
CADGBP 0.6159 0.0018 ( .29%)
CADNZD 1.2912 0.0026 ( .20%)
CADUSD 0.9814 0.0027 ( .28%)
CADUSD.X 0.9787 -0.0017 ( .00%)
CADZAR 8.1228 -0.0172 ( -.21%)
CHFAUD 1.0754 -0.0002 ( -.02%)
CHFCAD 1.0830 -0.0027 ( -.25%)
CHFGBP 0.6725 0.0002 ( .03%)
CHFNZD 1.4000 -0.0007 ( -.05%)
CHFUSD 1.0638 0.0003 ( .03%)
CHFUSD.X 1.0638 0.0077 ( .00%)
CHFZAR 8.8025 -0.0436 ( -.49%)
CLFUSD 44.8507 0.0356 ( .00%)
CNYUSD 0.1577 0.0002 ( .13%)
CZKUSD 0.0507 0.0003 ( .66%)
DKKUSD 0.1715 0.0001 ( .06%)
DKKZAR 1.4229 -0.0069 ( -.48%)
EURCAD 1.3017 -0.0031 ( -.23%)
EURCHF 1.2012 0.0004 ( .03%)
EURGBP 0.8083 0.0003 ( .04%)
EURJPY 101.2900 0.1150 ( .11%)
EURNGN 202.4100 0.0500 ( .02%)
EURUSD 1.2780 0.0096 ( .76%)
EURUSD.X 1.2777 0.0002 ( .01%)
EURZAR 10.5768 -0.0495 ( -.47%)
FJDUSD 0.5373 0.0037 ( .69%)
GBPAUD 1.6029 -0.0007 ( -.04%)
GBPCAD 1.6097 -0.0045 ( -.28%)
GBPCHF 1.4854 -0.0006 ( -.04%)
GBPEUR 1.2365 -0.0004 ( -.03%)
GBPJPY 125.3300 0.0800 ( .06%)
GBPNGN 250.4800 -0.0400 ( -.02%)
GBPSEK 11.2614 -0.0330 ( -.29%)
GBPUSD 1.5809 0.0025 ( .16%)
GBPUSD.X 1.5808 -0.0001 ( -.01%)
GBPZAR 13.0508 -0.0670 ( -.51%)
HKDUSD 0.1287 0.0000 ( .02%)
INRUSD 0.0183 -0.0001 ( -.33%)
JPYAUD 0.0128 -0.0000 ( -.10%)
JPYEUR 0.9868 -0.0011 ( -.11%)
JPYUSD 0.0126 -0.0000 ( -.08%)
JPYUSD.X 0.0126 0.0000 ( .00%)
JPYZAR 0.1039 -0.0006 ( -.57%)
KRWUSD 0.0009 0.0000 ( .12%)
MXNUSD 0.0722 0.0003 ( .35%)
NGNCAD 161.1903 -0.3495 ( -.22%)
NGNEUR 0.0049 -0.0001 ( .00%)
NGNGBP 0.0040 0.0000 ( .25%)
NGNUSD 0.0063 0.0000 ( .00%)
NGNZAR 0.0523 -0.0002 ( -.38%)
NOKUSD 0.1679 0.0003 ( .18%)
NZDAUD 0.7680 0.0003 ( .04%)
NZDCAD 0.7708 -0.0077 ( -.99%)
NZDCHF 0.7112 0.0003 ( .04%)
NZDGBP 0.4788 0.0004 ( .08%)
NZDJPY 60.0270 0.0890 ( .15%)
NZDUSD 0.7573 0.0007 ( .10%)
NZDZAR 6.2646 -0.0273 ( -.43%)
PGKUSD 0.4845 -0.0005 ( .00%)
RUBUSD 0.0320 0.0001 ( .18%)
SBDUSD 0.1365 -0.0001 ( .00%)
SEKUSD 0.1398 0.0004 ( .29%)
SGDUSD 0.7857 0.0008 ( .10%)
THBUSD 0.0319 0.0000 ( .09%)
TOPUSD 0.5707 0.0192 ( 3.48%)
TRYUSD 0.5476 0.0031 ( .58%)
TWDUSD 0.0338 0.0001 ( .20%)
USDAED 3.6727 0.0001 ( .00%)
USDAFN 48.3700 0.1500 ( .00%)
USDALL 108.6600 -0.3600 ( .00%)
USDAMD 397.3900 0.9100 ( .00%)
USDANG 1.7865 0.0043 ( .00%)
USDAOA 95.3330 0.0005 ( .00%)
USDARS 4.4470 -0.0030 ( -.07%)
USDAUD 1.0151 -0.0004 ( -.04%)
USDAWG 1.7850 0.0001 ( .00%)
USDAZN 0.7853 -0.0001 ( .00%)
USDBAM 1.5350 0.0100 ( .00%)
USDBBD 2.0000 0.0300 ( .00%)
USDBDT 81.3300 -0.0200 ( -.02%)
USDBGN 1.5248 -0.0127 ( -.83%)
USDBHD 0.3765 -0.0001 ( -.02%)
USDBIF 1392.5000 -13.0000 ( .00%)
USDBMD 1.0000 -0.0003 ( .00%)
USDBND 1.2685 0.0044 ( .00%)
USDBOB 6.9100 0.1000 ( .00%)
USDBSD 1.0000 -0.0050 ( .00%)
USDBTN 53.7500 0.1000 ( .19%)
USDBYR 8212.0000 40.0000 ( .00%)
USDBZD 1.9598 0.0001 ( .00%)
USDCAD 1.0187 -0.0008 ( -.08%)
USDCDF 908.5000 -1.0000 ( .00%)
USDCHF 0.9397 -0.0072 ( -.76%)
USDCLP 503.7500 -0.4000 ( .00%)
USDCNY 6.3181 -0.0080 ( -.13%)
USDCOP 1807.5000 15.0000 ( .00%)
USDCRC 503.7800 1.2300 ( .24%)
USDCVE 86.3800 -0.0700 ( .00%)
USDCZK 19.6745 -0.1290 ( -.65%)
USDDJF 180.4500 -1.2400 ( .00%)
USDDKK 5.8146 -0.0013 ( -.02%)
USDDOP 38.7700 0.3250 ( .00%)
USDDZD 73.7300 -1.5950 ( -2.12%)
USDEGP 6.0450 0.0012 ( .02%)
USDERN 15.0950 0.0200 ( .00%)
USDETB 17.6829 0.0059 ( .00%)
USDEUR 0.7821 -0.0002 ( -.03%)
USDFKP 0.6275 -0.0003 ( -.05%)
USDGBP 0.6323 0.0001 ( .02%)
USDGEL 1.6169 -0.0057 ( .00%)
USDGHS 1.8888 0.0063 ( .00%)
USDGMD 30.3000 0.0500 ( .00%)
USDGNF 6950.0000 5.0000 ( .00%)
USDGTQ 7.7600 -0.0100 ( .00%)
USDGYD 202.7000 -0.5000 ( .00%)
USDHKD 7.7639 -0.0022 ( -.03%)
USDHNL 19.0300 0.0200 ( .00%)
USDHRK 5.9158 0.0085 ( .14%)
USDHTG 42.4000 0.1000 ( .00%)
USDHUF 232.6400 -1.1000 ( -.47%)
USDIDR 9358.0000 123.0000 ( 1.33%)
USDILS 3.8195 0.0034 ( .09%)
USDINR 54.6200 0.1800 ( .33%)
USDIQD 1164.0300 1.5300 ( .00%)
USDIRR 12231.0000 11.0000 ( .00%)
USDISK 127.9800 0.2500 ( .00%)
USDJMD 86.8000 0.0500 ( .06%)
USDJOD 0.7095 0.0019 ( .27%)
USDJPY 79.2740 -0.0450 ( -.06%)
USDKES 84.3500 0.0500 ( .00%)
USDKGS 47.1200 0.0200 ( .00%)
USDKHR 4022.3000 15.3000 ( .00%)
USDKMF 386.0900 0.1100 ( .00%)
USDKWD 0.2790 -0.0005 ( -.16%)
USDKYD 0.8200 0.0097 ( .00%)
USDKZT 147.4800 0.1000 ( .00%)
USDLAK 8002.8000 10.3000 ( .00%)
USDLBP 1507.0000 4.0000 ( .27%)
USDLKR 129.6850 -0.1000 ( -.08%)
USDLRD 74.4500 0.2500 ( .34%)
USDLSL 8.2750 -0.0755 ( -.90%)
USDLTL 2.6961 -0.0053 ( -.20%)
USDLVL 0.5453 -0.0010 ( -.18%)
USDLYD 1.2600 0.0070 ( .56%)
USDMAD 8.6744 0.0059 ( .07%)
USDMDL 11.8200 0.0500 ( .00%)
USDMGA 2083.0000 -10.0000 ( .00%)
USDMKD 47.8000 0.2500 ( .00%)
USDMMK 835.0000 2.0000 ( .00%)
USDMNT 1317.0000 1.1800 ( .00%)
USDMOP 7.9989 0.0026 ( .00%)
USDMRO 290.7500 1.6300 ( .56%)
USDMUR 29.4500 -0.2000 ( -.67%)
USDMVR 15.3500 0.1300 ( .00%)
USDMWK 250.8400 -0.1600 ( .00%)
USDMYR 3.1350 0.0010 ( .03%)
USDMZN 27.6000 0.8000 ( .00%)
USDNAD 8.2560 0.0200 ( .24%)
USDNGN 158.2500 -0.2000 ( .00%)
USDNIO 23.3100 0.0400 ( .00%)
USDNOK 5.9536 -0.0100 ( -.17%)
USDNPR 86.9300 0.4600 ( .53%)
USDOMR 0.3850 0.0001 ( .03%)
USDPAB 1.0000 -0.0100 ( .00%)
USDPEN 2.6630 -0.0070 ( .00%)
USDPHP 43.1600 0.0200 ( .05%)
USDPKR 90.4400 0.0800 ( .09%)
USDPLN 3.3925 -0.0110 ( -.32%)
USDPYG 4355.0000 20.0000 ( .00%)
USDQAR 3.6392 0.0002 ( .01%)
USDRON 3.4715 -0.0014 ( -.04%)
USDRSD 89.4100 0.8150 ( .92%)
USDRUB 31.1744 -0.0555 ( -.18%)
USDRWF 599.5000 -1.0000 ( .00%)
USDSAR 3.7500 0.0002 ( .01%)
USDSBD 7.0621 0.0050 ( .00%)
USDSCR 13.9750 -0.0800 ( .00%)
USDSDG 2.6738 0.0038 ( .00%)
USDSEK 7.1236 -0.0200 ( -.28%)
USDSGD 1.2714 -0.0013 ( -.10%)
USDSHP 0.6275 -0.0003 ( -.05%)
USDSLL 4359.5000 4.5000 ( .00%)
USDSOS 1611.0000 -11.0000 ( -.68%)
USDSRD 3.2525 0.0125 ( .00%)
USDSTD 18765.0000 -545.0000 ( -2.82%)
USDSYP 63.6000 0.7500 ( .00%)
USDSZL 8.2750 -0.0380 ( -.46%)
USDTHB 31.3100 0.0100 ( .03%)
USDTJS 4.7572 0.0002 ( .00%)
USDTMT 2.8558 0.0005 ( .00%)
USDTND 1.5766 -0.0014 ( -.09%)
USDTOP 1.7365 -0.0599 ( -3.33%)
USDTRY 1.8196 -0.0105 ( -.57%)
USDTTD 6.3950 -0.0200 ( .00%)
USDTWD 29.5600 -0.0600 ( -.20%)
USDTZS 1569.5000 -9.0000 ( -.57%)
USDUAH 8.0560 0.0020 ( .00%)
USDUGX 2467.0000 -8.0000 ( -.32%)
USDUYU 20.0400 0.0900 ( .00%)
USDUZS 1896.0000 3.0000 ( .00%)
USDVEF 4.2924 0.0022 ( .00%)
USDVND 20765.0000 -10.0000 ( .00%)
USDVUV 93.5000 0.8000 ( .00%)
USDWST 2.3931 0.0452 ( .00%)
USDXAF 512.6900 -3.3800 ( -.65%)
USDXCD 2.7000 0.0200 ( .00%)
USDXDR 0.6560 -0.0003 ( .00%)
USDXOF 515.9500 -0.8500 ( .00%)
USDXPF 93.3500 0.1500 ( .00%)
USDYER 213.5200 0.1900 ( .00%)
USDZAR 8.2713 -0.0409 ( -.49%)
USDZAR.X 8.3096 -0.0322 ( .00%)
USDZMK 5235.0000 -10.0000 ( -.19%)
USDZWL 379.4950 0.0025 ( .00%)
WSTUSD 0.4120 -0.0080 ( .00%)
ZARAUD 0.1227 0.0005 ( .41%)
ZARCAD 0.1230 0.0008 ( .65%)
ZARDKK 0.7028 0.0034 ( .49%)
ZAREUR 0.0945 0.0004 ( .43%)
ZARGBP 0.0766 0.0004 ( .52%)
ZARNGN 19.1343 0.0960 ( .50%)
ZARNZD 0.1596 0.0007 ( .44%)
ZARUSD 0.1209 0.0006 ( .50%)

© Sleek 2012 | CMS